Mining Pool Stats β€” Overview

Live aggregate of tracked PoW coins, mining pools and exchanges. Generated at 2026-11-14T21:20:23Z UTC.

Coins Tracked
299
across 118 algorithms
Mining Pools
374
23,840 workers total
Exchanges
8
205 market pairs
Pooled Hashrate
37.16 PH/s
sum across all pools
Network Hashrate
686.80 EH/s
sum across all coins
Volume (24h)
$8.23B
all exchanges combined

Tracked Coins

299
Symbol Name Algorithm Network Hashrate Block Height Price (USD) Volume 24h
BTC Bitcoin SHA-256 650.00 EH/s 870,000 $65,391.78 $7.31B
ETC Ethereum Classic Etchash 150.00 TH/s 21,000,000 $26.65 $452.85M
LTC Litecoin Scrypt 770.00 TH/s 2,700,000 $84.90 $424.35M
XMR Monero RandomX 6.63 GH/s 3,806,464 $169.43 $24.37M
DASH Dash X11 4.50 PH/s 1,900,000 $32.25 $18.66M
ARRR Pirate equihash 0 H/s 0 $0.1455 $277.71K
DOGE Doge scrypt 0 H/s 0 $0.0584 $111.83K
BC2 Bitcoin II sha256 0 H/s 0 $0.0763 $83.64K
BCH BitCash sha256 0 H/s 0 $203.09 $59.06K
BELLS Bells scrypt 0 H/s 0 $0.0240 $52.77K
PEP Pepe scrypt 0 H/s 0 $0.00006912 $44.54K
SAL Salvium RandomX 1.49 MH/s 619,116 $0.00045287 $36.02K
LKY Lucky scrypt 0 H/s 0 $0.0356 $26.20K
DGB Digibyte qubit 0 H/s 0 $0.00274030 $12.25K
ZEPH Zephyr RandomX 24.54 MH/s 907,691 $0.1056 $11.40K
BCH2 BitCash II sha256 0 H/s 0 $0.0203 $10.87K
SCASH Satoshicash randomscash 4.54 MH/s 153,824 $0.0193 $5.30K
MEWC Meowcoin meowpow 2.15 GH/s 2,148,928 $0.00001084 $4.99K
CAT Cat scrypt 0 H/s 0 $0.0484 $4.34K
TRMP TrumPOW scrypt 0 H/s 0 $0.00000072 $4.00K
NEXA Nexa nexapow 1.67 TH/s 1,191,281 $0.00000052 $3.82K
KV5 Kvanta5 sha256 0 H/s 0 $0.00747464 $3.31K
CAP CapStash whirlpoolx2 0 H/s 0 $0.00481474 $3.21K
BTCZ BitcoinZ equihash144 0 H/s 0 $0.00000775 $3.11K
SHIC Shiba scrypt 0 H/s 0 $0.00000308 $2.95K
EVR Evrmore evrprogpow 0 H/s 0 $0.00001041 $2.68K
RXD Radiant sha512256d 0 H/s 0 $0.00002067 $2.42K
YEC YCash equihash192 0 H/s 0 $0.2587 $1.60K
BQC BBQ scrypt 0 H/s 0 $0.00021074 $1.45K
XNA Neurai kawpow 31.06 GH/s 1,868,151 $0.00002760 $1.30K
ZCL ZClassic equihash192 0 H/s 0 $0.3890 $1.08K
ADVC Adventurecoin yespowerADVC 93.90 KH/s 262,232 $0.00007741 $872.27
LPEPE Luckypepe yescryptR32 168.17 KH/s 366,219 $0.00000001 $601.35
FIRO Firo firopow 10.11 GH/s 1,412,286 $0.6513 $455.57
SKYDOGE SkyDoge skydoge 0 H/s 0 $0.00000500 $418.09
PRL Pearl pearl 36.79 EH/s 98,525 $1.35 $402.09
JKC Junk scrypt 0 H/s 0 $0.00881370 $392.88
RVN Raven kawpow 0 H/s 0 $0.00080971 $383.32
BC3 BitcoinIII sha3-256t 91.57 MH/s 69,034 $0.0182 $381.00
PEPEW Pepepow hoohash-pepew 0 H/s 0 $0.00000117 $362.88
KRGN Kerrigan-eq192 equihash192 2.00 KH/s 186,775 $0.0192 $232.13
BTGS BTGS sha256 0 H/s 0 $0.00568261 $203.58
XEC ECash sha256 0 H/s 0 $0.00000477 $188.28
RTM Raptoreum gr 5.46 MH/s 1,472,863 $0.00003960 $167.25
CRC Craft scrypt 0 H/s 0 $0.00598160 $105.48
GAEL Gaelium kawpow 3.72 GH/s 102,706 $0.00008996 $96.84
TDC Tidecoin yespowerTIDE 6.68 MH/s 2,810,693 $0.0518 $81.72
DOGPU DogeGPU kawpow 0 H/s 0 $0.00000002 $80.79
RIN Rincoin rinhash 14.24 MH/s 819,666 $0.00055297 $69.27
WJK Wojakcoin sha256 0 H/s 240,758 $0.00101351 $63.56
YTN Yenten yespowerR16 188.66 KH/s 2,323,227 $0.00177211 $60.39
BTCS BitSilver sha256 0 H/s 0 $0.00425636 $57.96
OSMI Osmium x11 0 H/s 0 $0.1384 $54.31
DOGM Dogm scrypt 0 H/s 0 $0.00000028 $50.84
FBIT FewBit ghostrider 0 H/s 0 $0.00080138 $49.45
GLINK Gemlink equihash144 0 H/s 0 $0.00056940 $44.84
TRC Terra sha256 0 H/s 0 $0.00858400 $43.93
FBX Fairbrix scrypt 0 H/s 0 $0.00093064 $38.19
NENG NewEngland scrypt 0 H/s 0 $0.00000043 $37.95
OXC Ordex sha256 0 H/s 0 $0.00576136 $35.68
CRB Cereblix neuromorph 15.91 KH/s 139,417 $0.00048300 $35.46
URX UraniumX yespowerurx 31.37 KH/s 786,228 $0.6999 $35.01
MAXI Maximus x11 0 H/s 0 $0.1048 $32.66
LAX Parallax xhash 7.95 GH/s 64,319 $0.00651135 $30.48
VRSC Verus verushash 431.10 KH/s 4,313,619 $0.1828 $29.71
FNNC Fennec yescryptR16 71.55 KH/s 713,353 $0.00109001 $26.47
MARS Mars scrypt 0 H/s 0 $0.0635 $22.34
EQPAY EquityPay yespowerEQPAY 0 H/s 0 $0.00147210 $22.27
OGG Oggcoin oggpow 432.72 MH/s 1,109,335 $0.00003117 $20.12
YERB Yerbas ghostrider 0 H/s 0 $0.00007235 $19.07
FLOP Flop scrypt 0 H/s 0 $0.00000036 $18.99
BCA Atom sha256 0 H/s 0 $0.0338 $18.05
FJAR Fjarcode sha3-256t 0 H/s 0 $0.00020315 $14.01
MYT Myt RandomX 46.52 KH/s 329,928 $0.00188911 $10.53
SMT Smartie yespower 688.56 KH/s 261,438 $0.00026519 $10.15
KYP Krypton scrypt 0 H/s 0 $0.00024872 $7.52
LC2 Litecoin II scrypt 0 H/s 0 $0.00102878 $6.62
MTBC Mateable ghostrider 0 H/s 0 $0.00003165 $6.33
EAC Earth scrypt 0 H/s 0 $0.00008926 $4.26
NITO Nito sha256 0 H/s 0 $0.00002028 $4.16
KMD Komodo equihash 0 H/s 0 $0.00826006 $3.95
OXG OrdexGold scrypt 0 H/s 0 $0.0246 $3.90
LCN Lyn flex 0 H/s 0 $0.00000003 $3.62
CAS Cascoin-minotaurx minotaurx 131.77 KH/s 587,548 $0.00015896 $3.53
IFC Infinite scrypt 0 H/s 0 $0.00000011 $3.06
NBY Neobytes neoscrypt 0 H/s 0 $0.00005000 $2.49
KIIRO Kiirocoin firopow 766.36 MH/s 697,149 $0.00064239 $2.37
BTCP Bitcoin-purple sha256 0 H/s 0 $0.0205 $2.17
RHX Rheix ghostrider 0 H/s 0 $0.00000003 $1.54
RMC Rhino yespowerR16 13.60 KH/s 409,742 $0.00001310 $1.50
VTC Vert verthash 0 H/s 0 $0.0312 $1.28
XRO Xero sha256 0 H/s 0 $0.0272 $0.75
SUGAR Sugarchain yespowerSUGAR 0 H/s 44,676,299 $0.00002220 $0.62
CMS Cmusicai kawpow 17.59 MH/s 1,200,586 $0.00003199 $0.48
B1T Bit scrypt 0 H/s 0 $0.00603401 $0.22
TLS Telestai meraki 674.98 MH/s 1,191,469 $0.00001475 $0.18
BOSKA Boska scrypt 0 H/s 0 $0.00000651 $0.16
GRR Ghostrider ghostrider 0 H/s 0 $0.00001044 $0.08
MAXE Maxeter ghostrider 0 H/s 0 $0.00000010 $0.05
DINGO Dingo scrypt 0 H/s 0 $0.00000984 $0.04
MGPC Magpiecoin yespowerMGPC 2.26 KH/s 1,399,412 $0.00000001 $0.03
CRNC Crionic yespowerLTNCG 3.26 KH/s 5,919,069 $0.00000198 $0.01
MWC Minersworldcoin yespowerMWC 33.98 KH/s 223,995 $0.00000998 $0.01
BTRM Bitoreum ghostrider 0 H/s 0 $0.00000025 $0.01
ALPHA Alphanumeric blake3an 107.37 MH/s 2,004,883 $0.00 $0
BBC Babacoin gr 6.73 KH/s 1,072,249 $0.00 $0
C64 C64chain randomc64 164.88 KH/s 77,157 $0.00 $0
EXFER Exfer exfer-argon2id 66.58 KH/s 1,038,602 $0.00 $0
LDG Litedag randomvirel 115.37 KH/s 1,031,391 $0.00 $0
CY Cyberyen scrypt 0 H/s 0 $0.00000001 $0
EMC Emer sha256 0 H/s 0 $0.00 $0
FTB FortuneBlock mike 0 H/s 0 $0.00 $0
KCCC Kind scrypt 0 H/s 0 $0.00000073 $0
KMDCL Komodo Classic equihash 0 H/s 0 $0.00 $0
LBW Lebowskis scrypt 0 H/s 0 $0.00 $0
MECU MecuAI ghostrider 0 H/s 0 $0.00000053 $0
NIKI Nikitonium ghostrider 0 H/s 0 $0.00000003 $0
SATOX Sato kawpow 0 H/s 0 $0.00 $0
SKYT Skytere ghostrider 0 H/s 0 $0.00000002 $0
TAFT CoinTAFT ghostrider 0 H/s 0 $0.00 $0
VARSE VarseChain ghostrider 0 H/s 0 $0.00000003 $0
VKAX Vkax mike 0 H/s 0 $0.00 $0
XMG Magi m7m 0 H/s 0 $0.00 $0
BELL Bellcoin yespower 4.40 KH/s 4,051,697 β€” β€”
AVN Avian-minotaurx minotaurx 231.50 KH/s 5,391,908 β€” β€”
BMR Bitmonero RandomX 22.76 KH/s 177,364 β€” β€”
BLOZ Blockzero randomzero 779.32 KH/s 22,486 β€” β€”
BTX Btx matmul 15.57 MH/s 185,109 β€” β€”
CPAY Cryptix cryptixhash2 6.56 GH/s 46,970,821 β€” β€”
GOLD Goldcash yescryptR16 213.00 H/s 624,975 β€” β€”
MBC Microbitcoin power2b 74.14 KH/s 3,704,572 β€” β€”
NEOX Neoxa kawpow 8.77 GH/s 2,346,758 β€” β€”
OBD Obidoge minotaurx 64.56 KH/s 458,010 β€” β€”
QTC Qubitcoin qhash 9.99 TH/s 116,591 β€” β€”
RATR Ratatoskr yespower 83.46 KH/s 228,479 β€” β€”
SKY Skydoge skydoge 8.49 GH/s 1,996,743 β€” β€”
VELK Velkar velkarhash 806.00 H/s 407,142 β€” β€”
0DYNC 0 DynCash argon2d1000 0 H/s 0 β€” β€”
ACG Aurum sha256 0 H/s 0 β€” β€”
ADOT Alterdot argon2d16000 0 H/s 0 β€” β€”
ANI Anime anime 0 H/s 0 β€” β€”
ARG Argentum scrypt 0 H/s 0 β€” β€”
ARG-ARGON2 Argentum argon2d4096 0 H/s 0 β€” β€”
ARG-GROESTL Argentum myr-gr 0 H/s 0 β€” β€”
ARG-LYRA2V2 Argentum lyra2v2 0 H/s 0 β€” β€”
ARG-SHA Argentum sha256 0 H/s 0 β€” β€”
ARG-YESCRYPT Argentum yescrypt 0 H/s 0 β€” β€”
AUR Aurora scrypt 0 H/s 0 β€” β€”
AUR-MYR-GR Aurora myr-gr 0 H/s 0 β€” β€”
AUR-QUBIT Aurora qubit 0 H/s 0 β€” β€”
AUR-SHA Aurora sha256 0 H/s 0 β€” β€”
AUR-SKEIN Aurora skein 0 H/s 0 β€” β€”
AVN-X16RT Avian x16rt 0 H/s 0 β€” β€”
BGCO BlackGold sha256 0 H/s 0 β€” β€”
BONC Bonkcoin scrypt 0 H/s 0 β€” β€”
BSTY GlobalBoost yescrypt 0 H/s 0 β€” β€”
BSV BitcoinSV sha256 0 H/s 0 β€” β€”
BTC-HASH Bitcoin sha256 0 H/s 0 β€” β€”
BTE BitWeb yescryptR16 0 H/s 0 β€” β€”
BTFC Butterfly x11 0 H/s 0 β€” β€”
BTG BitcoinGold equihash144 0 H/s 0 β€” β€”
CAS-SHA Cas sha256 0 H/s 0 β€” β€”
CHI Xaya neoscrypt-xaya 0 H/s 0 β€” β€”
CHI-SHA Xaya sha256 0 H/s 0 β€” β€”
DGB-ODO Digibyte odocrypt 0 H/s 0 β€” β€”
DGB-SCRYPT Digibyte scrypt 0 H/s 0 β€” β€”
DGB-SHA Digibyte sha256 0 H/s 0 β€” β€”
DGB-SKEIN Digibyte skein 0 H/s 0 β€” β€”
DGC Digital x11 0 H/s 0 β€” β€”
DGC-SCRYPT Digital scrypt 0 H/s 0 β€” β€”
DGC-SHA Digital sha256 0 H/s 0 β€” β€”
DIMI Diminutive tribus 0 H/s 0 β€” β€”
DMS Document yescryptR32 0 H/s 0 β€” β€”
DVT Devault sha256 0 H/s 0 β€” β€”
DYN Dynamic argon2d500 0 H/s 0 β€” β€”
FCH FreeCash sha256 0 H/s 0 β€” β€”
FTC Feather neoscrypt 0 H/s 0 β€” β€”
GALE Galleon sha256csm 0 H/s 0 β€” β€”
GBX GoByte neoscrypt 0 H/s 0 β€” β€”
GLC Gold scrypt 0 H/s 0 β€” β€”
GRLC Garlic allium 0 H/s 0 β€” β€”
GRS Groestl groestl 0 H/s 0 β€” β€”
GSPC GSP ghostrider 0 H/s 0 β€” β€”
GXX Gravity lyra2z330 0 H/s 0 β€” β€”
HAL Halcyon neoscrypt 0 H/s 0 β€” β€”
HOOT HootChain x11 0 H/s 0 β€” β€”
HTA Historia x16rv2 0 H/s 0 β€” β€”
HTH Homeless x25x 0 H/s 0 β€” β€”
HUSH Hush equihash 0 H/s 0 β€” β€”
IBH IBitHub scrypt 0 H/s 0 β€” β€”
INN Innova tribus 0 H/s 0 β€” β€”
KCN Kyla flex 0 H/s 0 β€” β€”
KRGN-EQ192 Kerrigan equihash192 0 H/s 0 β€” β€”
KRGN-EQ200 Kerrigan equihash 0 H/s 0 β€” β€”
KRGN-KAWPOW Kerrigan kawpow 0 H/s 0 β€” β€”
LBC LBRY Credits lbry 0 H/s 0 β€” β€”
LCC LiteCash minotaurx 0 H/s 0 β€” β€”
LCC-SHA LiteCash sha256 0 H/s 0 β€” β€”
LKS LKS x11 0 H/s 0 β€” β€”
LOG Wood skein2 0 H/s 0 β€” β€”
MAC Machine timetravel 0 H/s 0 β€” β€”
MAZA Maza minotaurx 0 H/s 0 β€” β€”
MAZA-SHA Maza sha256 0 H/s 0 β€” β€”
MCL Marmara equihash 0 H/s 0 β€” β€”
MEC Mega megamec 0 H/s 0 β€” β€”
MEWC-SCRYPT Meow scrypt 0 H/s 0 β€” β€”
MONA Mona lyra2v2 0 H/s 0 β€” β€”
MTBC-BALLOON Mateable balloon 0 H/s 0 β€” β€”
MTBC-SCRYPT Mateable scrypt 0 H/s 0 β€” β€”
MTBC-WHIRLPOOL Mateable whirlpool 0 H/s 0 β€” β€”
MTBC-YESCRYPT Mateable yescryptR8 0 H/s 0 β€” β€”
MYDOGE MyDoge scrypt 0 H/s 0 β€” β€”
NMC Name sha256 0 H/s 0 β€” β€”
OBTC Optical heavyhash 0 H/s 0 β€” β€”
ONION DeepOnion x13 0 H/s 0 β€” β€”
OSN OsinPay ghostrider 0 H/s 0 β€” β€”
PGN Pigeon x21s 0 H/s 0 β€” β€”
PHI Phi phihash 0 H/s 0 β€” β€”
PLSR Pulsar curve 0 H/s 0 β€” β€”
PLSR-MINO Pulsar minotaurx 0 H/s 0 β€” β€”
PLUS1 PlusOne hmq1725 0 H/s 0 β€” β€”
PPC Peer sha256 0 H/s 0 β€” β€”
PRIV Privcy yespower 0 H/s 0 β€” β€”
PXC Phoenix neoscrypt 0 H/s 0 β€” β€”
QOGE Qoge yescryptR16 0 H/s 0 β€” β€”
RBL Rebel sha256 0 H/s 0 β€” β€”
ROD SpaceXpanse neoscrypt-xaya 0 H/s 0 β€” β€”
ROD-SHA SpaceXpanse sha256 0 H/s 0 β€” β€”
SCC StakeCube sccpow 0 H/s 0 β€” β€”
SCC-FIRO StakeCube firopow 0 H/s 0 β€” β€”
SOH Stohn scrypt 0 H/s 0 β€” β€”
SPK SparksPay neoscrypt 0 H/s 0 β€” β€”
SPRX Sprint yespower 0 H/s 0 β€” β€”
SWAMP Swamp yespower 21.08 KH/s 1,699,934 β€” β€”
SXC Sex scrypt 0 H/s 0 β€” β€”
TZC Trezar neoscrypt 0 H/s 0 β€” β€”
URSA Ursula heavyhash 0 H/s 0 β€” β€”
VGC 5G x16rv2 0 H/s 0 β€” β€”
VIVO Vivo neoscrypt 0 H/s 0 β€” β€”
WDC World scrypt 0 H/s 0 β€” β€”
XBTX Subsidium scryptn2 0 H/s 0 β€” β€”
XDN DigitalNote bmw512 0 H/s 0 β€” β€”
XMY Myriad yescrypt 0 H/s 0 β€” β€”
XMY-ARGON2D Myriad argon2d4096 0 H/s 0 β€” β€”
XMY-GROESTL Myriad myr-gr 0 H/s 0 β€” β€”
XMY-SHA Myriad sha256 0 H/s 0 β€” β€”
XRG Ergon sha256 0 H/s 0 β€” β€”
ZER Zero equihash192 0 H/s 0 β€” β€”
ZOC 01 neoscrypt 0 H/s 0 β€” β€”
KOTO Koto yescrypt 0 H/s 0 β€” β€”
KUMA KumaCoin quark 0 H/s 0 β€” β€”
VIPS Vipstarcoin vipstar 0 H/s 0 β€” β€”
ZNY BitZeny yescryptr8 0 H/s 0 β€” β€”
DEM Emark sha256 0 H/s 0 β€” β€”
FLOOF Floofy scrypt 0 H/s 0 β€” β€”
MOON Mooncoin scrypt 0 H/s 0 β€” β€”
CDN ECanada scrypt 0 H/s 0 β€” β€”
EMC2 Einsteinium scrypt 0 H/s 0 β€” β€”
KAD Kadikama randomkadikama 331.00 H/s 39,879 β€” β€”
LTZ LiteZ equihash144 0 H/s 0 β€” β€”
SOTER Soteria soterg 0 H/s 0 β€” β€”
BRVA Brisvia randomzero 226.05 KH/s 11,044 β€” β€”
FREN Fren kawpow 0 H/s 0 β€” β€”
CIVIC CivicNet civiclight 0 H/s 0 β€” β€”
ZQVX Zerqavon randomzqvx 12.31 KH/s 61,886 β€” β€”
ESF ElelvenSeventyFive sha256 0 H/s 0 β€” β€”
PBC Privacybank randompbc 218.33 KH/s 107,757 β€” β€”
ABRS Auroraborealis kawpow 2.09 GH/s 103,620 β€” β€”
NOID Parano1d poseidon2b 1.12 TH/s 310,154 β€” β€”
LMT Lumenite homescrypt 9.49 KH/s 40,975 β€” β€”
JTM Jetsam towerhash 1.81 MH/s 53,730 β€” β€”
VECO Veco yespower 0 H/s 0 β€” β€”
VTX Vexta sha256 0 H/s 0 β€” β€”
NUMN Numen poscan 40.56 MH/s 535,816 β€” β€”
LRGK LilRaghnok sha256 0 H/s 0 β€” β€”
BTCV BitcoinValue sha256 0 H/s 0 β€” β€”
FRIO FriotaΓ­och sha256 0 H/s 0 β€” β€”
PLNE Plaine isochron 29.35 KH/s 52,186 β€” β€”
QUAN Quantus poseidon2gl 36.47 TH/s 409,473 β€” β€”
BBLU BitBlu sha256 0 H/s 0 β€” β€”
ZET Zeta scrypt 0 H/s 0 β€” β€”
NYC NewYork scrypt 0 H/s 0 β€” β€”
FIX Fix sha256 0 H/s 0 β€” β€”
XID Xcoin metaldag 1.03 GH/s 14,797 β€” β€”
CONN Connectcoin randomx2b 1.44 MH/s 389,672 β€” β€”
PDC Privacydatacoin RandomARQ 551.03 KH/s 67,665 β€” β€”
AURQ Auronq aqm64 3.72 KH/s 6,265 β€” β€”
KSH Korsh yespowerKSH 3.19 MH/s 74,243 β€” β€”
ZCD Zycord randomx2 3.49 MH/s 111,942 β€” β€”
DIME Dime quark 0 H/s 0 β€” β€”
GNR Genoryn randomgnr 6.45 KH/s 36,407 β€” β€”
NRB Nerbus verushash 12.20 GH/s 25,618 β€” β€”
EPPE Peppers hmq1725 0 H/s 0 β€” β€”
TAR Tar sha256 0 H/s 0 β€” β€”
NULL Null nullpow 5.55 KH/s 20,181 β€” β€”
TAPE Retroboomer poseidon2b 2.60 GH/s 20,528 β€” β€”
SOQ Soqu scrypt 0 H/s 0 β€” β€”
VMESH VargaMesh sha256 0 H/s 0 β€” β€”
OPCA Opacra randomopca 5.98 MH/s 18,125 β€” β€”

Mining Pools β€” Latest Stats

22
Pool Coins Hashrate Workers Blocks 24h Status
aikapool.com 1 0 H/s 0 0 active
bmine.net 3 6.19 KH/s 13 2423 active
CPU-Pool 8 22.20 KH/s 33 52454 active
customspeed.nl 2 0 H/s 1 0 active
dagnam.xyz 8 22.86 TH/s 12 198 active
Ethermine 1 0 H/s 0 0 active
F2Pool 1 0 H/s 0 0 active
FennecBlockchain Pool 1 0 H/s 2 0 active
leywapool.com 7 323.00 H/s 2 0 active
mining-dutch.nl 1 10.88 KH/s 21 47 active
mining-dutch.nl 1 0 H/s 0 0 active
mining-dutch.nl 1 19.78 KH/s 18 153 active
mofumofu.me 2 881.52 H/s 1 131344 active
Nanopool 1 0 H/s 0 0 active
nitropool.net 12 391.91 TH/s 72 2193 active
poolab.org 11 16.16 KH/s 20 340441 active
rplant.xyz 68 53.60 GH/s 0 0 active
Slush Pool 1 0 H/s 0 0 active
vandermine.com 3 0 H/s 0 0 active
ViaBTC 1 0 H/s 0 0 active
yenten-pool.info 1 8.21 KH/s 40 16673 active
zpool.ca 239 36.75 PH/s 23,605 71906 active

Top Movers (24h)

top 5 by abs(change)
Coin Pair Exchange Price 24h Change Volume 24h
CRB CRB-USDT Cexius $0.00048300 +378.22% $35.46
SUGAR SUGAR_USDT Nestex $0.00002220 +105.40% $0.62
YERB YERB_USDT Nestex $0.00007235 +102.09% $19.07
LCN LCN_USDT Nestex $0.00000003 +90.92% $3.62
BTCZ BTCZUSDT SafeTrade $0.00000775 -66.67% $3.11K

Exchanges

8
Exchange Country Reputation Scam Flag
Binance Cayman Islands CLEAN
Cexius United Kingdom CLEAN
Coinbase United States CLEAN
Kraken United States CLEAN
Nestex Russian Federation CLEAN
NonKYC Saint Vincent and the Grenadines CLEAN
OKX Seychelles CLEAN
SafeTrade Saint Vincent and the Grenadines CLEAN